
We’ve got you covered. Local Telephone, Long Distance, and Internet.
Learn More:
Local Telephone Services
Long Distance Telephone Services
Internet Services
Rice Belt Local Telephone Services
Business & Residential Service Features
| Individual Service | $ Cost per Month | |
|---|---|---|
| Residential | Business | |
| Residential Line w/o Taxes & Surcharges | 9.00 | 13.10 |
| Vacation Rate w/o Taxes & Surcharges | 5.00 | 5.00 |
| Caller ID | 5.50 | 7.00 |
| Call Waiting | 0.75 | 0.75 |
| Call Forwarding | 0.75 | 0.75 |
| Three Way Calling | 0.75 | 0.75 |
| Distinctive Ringing (Teen Service) | 3.00 | 4.00 |
| Call Return (*69) | 3.00 | 4.00 |
| Caller ID Block | 2.00 | 3.00 |
| Toll Restriction | 2.00 | 2.00 |
| Inside Wire Maintenance | 2.50 | 3.50 |
| Selective Call Acceptance | 3.00 | 4.00 |
| Selective Call Forwarding | 3.00 | 4.00 |
| Selective Call Rejection (*80/*60) | 3.00 | 4.00 |
| Anonymous Call Rejection (Telemarking) | 2.00 | 3.00 |
| Lifeline is a government program that helps income-eligible consumers afford local telephone service | Call (870) 684-2288 for details | — |
Feature Packages & Rates
| Plan | Includes | Residential | Business |
|---|---|---|---|
| Caller ID Package | Caller ID Caller ID Block (*67) Caller ID Unblock (*82) |
6.50 | 9.00 |
| Custom Bundled | Caller ID Call Waiting Three-Way Calling Call Forwarding |
10.00 | 13.00 |
| Deluxe Bundled | Choice of 6 Custom Features (See Table above) Excluding Call Trace, Call Return, & Repeat Call |
15.00 | 20.00 |
Rice Belt Long Distance Telephone Services
Residential
| Service per access line | Monthly Rate 1st Hour | Additional Rate Per Minute | Service Charge |
|---|---|---|---|
| Rural Saver Optional Calling Plan | 1.49 | 0.12 | N/A |
| Community Saver (Jonesboro Only) | 3.25 | 0.06 | 8.00 |
| Circle Saver | 6.00 | 0.10 | 8.00 |
Business
| Service per access line | Monthly Rate | Additional Minutes | Service Charge |
|---|---|---|---|
| Community Saver (Jonesboro Only) | 3.25 | 0.07 | 12.00 |
| Circle Saver | 6.00 | 0.10 | 12.00 |
Rice Belt Internet Services
Residential Package
(All Rice Belt Residential packages come with local telephone service)*
| Service Name | Bandwidth | Price |
| Copper Internet + Voice** | Best speed available. Includes Caller ID | $39.99 |
| High Speed Fiber Internet 25 + Voice | 25MB down/25MB up | $44.99 |
| High Speed Fiber Internet 50 + Voice | 50MB down/50MB up | $54.99 |
| High Speed Fiber Internet 90 + Voice | 90MB down/90MB up | $64.99 |
| High Speed Fiber Internet 250 + Voice | 250MB down/250MB up | $84.99 |
Mailboxes (including multiple mailboxes) are available.
Are You in Otwell? Click Here for Residential Pricing
* New packages are single line only and offer calling features – call waiting, call forwarding, etc. – as an option for an additional monthly fee. Taxes and regulatory fees are not included. Long distance service available at an additional fee, see the (Long Distance tab for details).
** Speeds up to 20 Mbps. Service availability varies. Availability of packages subject to final confirmation by Rice Belt Telephone, Inc. Additional setup fees apply. Call 870-684-2288 for more information or to order services.
Upon termination of service, there will be a $110.00 charge for any modem that is physically damaged or not returned to Rice Belt Telephone Company.
Business Package
(All Rice Belt Business Packages come with single line local telephone service; additional phone lines available)*
| Service Name | Bandwidth | Price |
| Copper Internet + Voice** | Best speed available. Includes Caller ID | $54.99 |
| High Speed Fiber Internet 30 + Voice | 30MB down/30MB up | $59.99 |
| High Speed Fiber Internet 70 + Voice | 70MB down/70MB up | $74.99 |
| High Speed Fiber Internet 100 + Voice | 100MB down/100MB up | $89.99 |
| High Speed Fiber Internet 250 + Voice | 250MB down/250MB up | $104.99 |
Mailboxes (including multiple mailboxes) are available.
* Packages are single line only (additional lines are available) and offer calling features – call waiting, call forwarding, etc. – as an option for an additional monthly fee. Taxes and regulatory fees are not included. Long distance service available at an additional fee, see the (Long Distance tab for details). Speeds and service availability vary. Availability of packages subject to final confirmation by Rice Belt Telephone, Inc. Speeds are not guaranteed. For customers that require copper service additional set up fees apply. Call 870-684-2288 for more information or to order services.
Upon termination of service, there will be a $110.00 charge for any modem that is physically damaged or not returned to Rice Belt Telephone Company.
Non-Recurring Service Fees Click here for details.