Residential
| Residential Line w/o Taxes & Surcharges | 9.00/month |
| Vacation Rate w/o Taxes & Surcharges | 4.50/month |
| Caller ID | 5.50/month |
| Call Waiting | 0.75/month |
| Call Forwarding | 0.75/month |
| Three Way Calling | 0.75/month |
| Distinctive Ringing (Teen Service) | 3.00/month |
| Call Return (*69) | 3.00/month |
| Caller ID Block | 2.00/month |
| Toll Restriction | 2.00/month |
| Inside Wire Maintenance | 2.50/month |
| Selective Call Acceptance | 3.00/month |
| Selective Call Forwarding | 3.00/month |
| Selective Call Rejection (*80/*60) | 3.00/month |
| Anonymous Call Rejection (Telemarking) | 2.00/month |
| Lifeline Lifeline is a government program that helps income-eligible consumers afford local telephone service. Lifeline Guidelines |
Call for details |
Business
| Business Line w/o Taxes & Surcharges | 13.10/month |
| Vacation Rate w/o Taxes & Surcharges | 6.55/month |
| Caller ID | 7.00/month |
| Call Waiting | 0.75/month |
| Call Forwarding | 0.75/month |
| Three Way Calling | 0.75/month |
| Distinctive Ringing (Teen Service) | 4.00/month |
| Call Return (*69) | 4.00/month |
| Caller ID Block | 3.00/month |
| Toll Restriction | 2.00/month |
| Inside Wire Maintenance | 3.50/month |
| Selective Call Acceptance | 4.00/month |
| Selective Call Forwarding | 4.00/month |
| Selective Call Rejection (*80/*60) | 4.00/month |
| Anonymous Call Rejection (Telemarking) | 3.00/month |
Feature Packages
Packages & Rates
| Plan | Includes | Residential Rate | Business Rate |
| CALLER ID PACKAGE | Caller ID | $6.50 | $9.00 |
| Caller ID Block (*67) | |||
| Caller ID Unblock (*82) | |||
| CUSTOM CALLING PACKAGE | Choice of 6 Custom Features (See Residential or Business Service Tab) | $15.00 | $20.00 |
| (Excluding Call Trace, Call Return, & Repeat Call) |
Contact the Rice Belt Telephone Office for more information and options.